Product Description
1,Aluminum extrusion profile
2,Aluminum alloy:6000 series
3,Deep processing:drill,punching,milling,accurate cutting,CNC,assembly line work etc.
4,All kinds of surface treatment:anodizing, electrophoresis, powder coating, sandblasting, wire drawing, polishing, etc.
5,Focus on quality for 16 years
6,Have 16 years experience of product development,design and service.
General Chemical of alloy
Alloy | 6063(%) | 6063A(%) | 6061(%) |
Si | 0.2-0.6 | 0.3-0.6 | 0.4-0.8 |
Fe | <0.35 | 0.15-0.35 | <0.7 |
Cu | <0.1 | <0.1 | 0.15-0.4 |
Mn | <0.1 | <0.15 | <0.15 |
Mg | 0.45-0.9 | 0.6-0.9 | 0.8-1.2 |
Cr | <0.1 | <0.05 | 0.04-0.35 |
Zn | <0.1 | <0.15 | <0.25 |
Ti | <0.1 | <0.1 | <0.15 |
Other single | 0.05 | 0.05 | 0.05 |
Other | 0.15 | 0.15 | 0.15 |
Mechanical Properties of Section under room temperature
Alloy | State | Tensile strength test | Hardness test | ||||
Tensile strength |
Specified non-proportional elongation stress |
Elongation | thickness of sample | HV | HW | ||
% | mm | HV | HW | ||||
No less than | |||||||
6061 | T4 | 180 | 110 | 16 | - | - | |
T6 | 265 | 245 | 8 | - | - | ||
6063 | T5 | 160 | 110 | 8 | 0.8 | 58 | 8 |
T6 | 205 | 180 | 8 | - | - | - | |
6063A | T5 | 200 | 160 | 5 | |||
T6 | 230 |
160 |
5 |
Copyright © 2021 China Bode Metal Products Co., Ltd.. | All Rights Reserved