Product

Home  >  Product  > 
Anodized aluminium profile
Provide sample:
Yes
Payment terms:
T/T, L/C
Alloy or Not:
Yes
MOQ:
500kg
Shape:
profile
Type:
暂无分享

Product Description 

1, Surface treatment

2, Aluminum alloy: 6000 series

3,Various surface treatments: anodizing, electrophoresis, powder coating, sandblasting, wire drawing, polishing, etc.


Product parameters

General Chemical of alloy

Alloy 6063(%) 6063A(%) 6061(%)
Si 0.2-0.6 0.3-0.6 0.4-0.8
Fe <0.35 0.15-0.35 <0.7
Cu <0.1 <0.1 0.15-0.4
Mn <0.1 <0.15 <0.15
Mg 0.45-0.9 0.6-0.9 0.8-1.2
Cr <0.1 <0.05 0.04-0.35
Zn <0.1 <0.15 <0.25
Ti <0.1 <0.1 <0.15
other single 0.05 0.05 0.05
other 0.15 0.15 0.15

Scope of application